| Faculty of Technology | ||||
| Mechanical Engineering | ||||
| Prerequisite Graduate Courses | ||||
| No | Course Code | Course Name | Course Code | Prerequisite Course* |
| 1 | IST345 | Statistics for Engineers | MAT185 | Calculus I |
| 2 | MAT285 | Differential Equations | MAT186 | Calculus II |
| 3 | MAM204 | Dynamic | MAM201 | Static |
| 4 | MAM202 | Strength of Materials | MAM201 | Static |
| 5 | MAM301 | Machine Elements I | MAM202 | Strength of Materials |
| 6 | MAM302 | Machine Elements II | MAM202 | Strength of Materials |
| 7 | MAM331 | Engine and Vehicle Dynamics | MAM204 | Dynamic |
| 8 | MAM355 | Dynamics and Theory of Machines | MAM204 | Dynamic |
| 9 | MAM305 | Manufactoring Processes | MLM110 | Materials Science |
| 10 | MAM253 | Materials Examination and Thermal Processes | MLM110 | Materials Science |
| 11 | MAM219 | Computer Aided Technical Drawing | MAM120 | Technical Drawing |
| 12 | MAM311 | Computer Aided Design (CAD) | MAM219 | Computer Aided Technical Drawing |
| 13 | MAM312 | Computer Integrated Manufacturing | MAM219 | Computer Aided Technical Drawing |
| 14 | MAM345 | Advanced Thermodynamics | MAM206 | Thermodynamics |
| 15 | MAM402 | Engine Fuels and Combustion | MAM206 | Thermodynamics |
| 16 | MAM444 | Thermal Turbo Machinery | MAM206 | Thermodynamics |
| 17 | MAM310 | Hydrolic-Pneumatic | MAM203 | Fluid Mechanics |
| 18 | MAM246 | Pumps and Compressors | MAM203 | Fluid Mechanics |
| 19 | YDI431 | Technical Foreign Language I (English) | YDZA121-YDZA122 | Foreign Language I,II |
| 20 | YDI432 | Technical Foreign Language II (English) | YDZA121-YDZA122 | Foreign Language I,II |
| * Prerequisite courses DD note on the minimum necessary to be successful. | ||||
Click here for prerequisite courses ...
This page updated by Mechanical Engineering on 24.02.2016 13:45:52